Difference between revisions of "Template:NodeMenu-Math"

From Neos Wiki
Jump to navigation Jump to search
m
Line 3: Line 3:
 
|-
 
|-
 
| style="text-align: center; background-color:#ffccc9;" | [[:Category:NodeMenu|Back]]
 
| style="text-align: center; background-color:#ffccc9;" | [[:Category:NodeMenu|Back]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Binary|Binary]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: Binary|Binary]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Constants|Constants]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: Constants|Constants]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: DateTime|DateTime]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: DateTime|DateTime]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Matrix|Matrix]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: Matrix|Matrix]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Physics (Math)|Physics]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: Physics (Math)|Physics]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Random|Random]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: Random|Random]]
 
|-
 
|-
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Rect|Rect]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: Rect|Rect]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Rotation|Rotation]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: Rotation|Rotation]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Shaping|Shaping]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: Shaping|Shaping]]
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: TimeSpan|TimeSpan]]
+
| style="text-align: center; background-color:#fffc9e;" | [[:Category:LogiX: Math: TimeSpan|TimeSpan]]
 
| style="text-align: center; background-color:#96fffb;" | [[:Abs (LogiX node)|Abs]]
 
| style="text-align: center; background-color:#96fffb;" | [[:Abs (LogiX node)|Abs]]
 
| style="text-align: center; background-color:#96fffb;" | [[:Acos (LogiX node)|Acos]]
 
| style="text-align: center; background-color:#96fffb;" | [[:Acos (LogiX node)|Acos]]
Line 57: Line 57:
 
| style="text-align: center; background-color:#96fffb;" | [[:Sign (LogiX node)|Sign]]
 
| style="text-align: center; background-color:#96fffb;" | [[:Sign (LogiX node)|Sign]]
 
| style="text-align: center; background-color:#96fffb;" | [[:Simplex Noise (LogiX node)|Simplex Noise]]
 
| style="text-align: center; background-color:#96fffb;" | [[:Simplex Noise (LogiX node)|Simplex Noise]]
 +
|-
 +
| style="text-align: center; background-color:#96fffb;" | [[:Sin (LogiX node)|Sin]]
 +
| style="text-align: center; background-color:#96fffb;" | [[:Slerp (LogiX node)|Slerp]]
 +
| style="text-align: center; background-color:#96fffb;" | [[:Smooth Lerp (LogiX node)|Smooth Lerp]]
 +
| style="text-align: center; background-color:#96fffb;" | [[:Sqrt (LogiX node)|Sqrt]]
 +
| style="text-align: center; background-color:#96fffb;" | [[:Tan (LogiX node)|Tan]]
 +
| style="text-align: center; background-color:#96fffb;" | [[:△(LogiX node)|△]]
 +
|
 
|}
 
|}

Revision as of 01:00, 8 September 2020