All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en){{Infobox Logix Node
| Name = To Axis Angle
|Image=[[File:ToAxisAngle floatQNode.png| 'To Axis Angle' LogiX node|noframe|128px]]
| Input0Type = FloatQ | Input0Name = Q
| Output0Type = Float3 | Output0Name = Axis
| Output1Type = Float | Output1Name = Angle
}}
 h Japanese (ja){{Infobox Logix Node
| Name = To Axis Angle
|Image=[[File:ToAxisAngle floatQNode.png| 'To Axis Angle' LogiX node|noframe|128px]]
| Input0Type = FloatQ | Input0Name = Q
| Output0Type = Float3 | Output0Name = Axis
| Output1Type = Float | Output1Name = Angle
}}