All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en){{Infobox Logix Node
| Name = Sample Color
| Image =[[File: SampleColorNode.png | noframe | 128px | 'Sample Color' LogiX node ]]
| Input0Type = Impulse | Input0Name = Sample
| Input1Type = Float3 | Input1Name = Point
| Input2Type = Float3 | Input2Name = Directtion
| Input3Type = Slot | Input3Name = Reference
| Input4Type = Float | Input4Name = NearClip
| Input5Type = Float | Input5Name = FarClip
| Output0Type = Impulse | Output0Name = OnSampleStart
| Output1Type = Impulse | Output1Name = OnSampled
| Output2Type = Color | Output2Name = Color
}}
 h Japanese (ja){{Infobox Logix Node
| Name = Sample Color
| Image =[[File: SampleColorNode.png | noframe | 128px | 'Sample Color' LogiX node ]]
| Input0Type = Impulse | Input0Name = Sample
| Input1Type = Float3 | Input1Name = Point
| Input2Type = Float3 | Input2Name = Directtion
| Input3Type = Slot | Input3Name = Reference
| Input4Type = Float | Input4Name = NearClip
| Input5Type = Float | Input5Name = FarClip
| Output0Type = Impulse | Output0Name = OnSampleStart
| Output1Type = Impulse | Output1Name = OnSampled
| Output2Type = Color | Output2Name = Color
}}