All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 3 translations.

NameCurrent message text
 h English (en){{Infobox Logix Node
| Name = Raycaster
| Image =[[File: RaycasterNode.png | noframe | 128px | 'Raycaster' LogiX node ]]
| Input0Type = Float3 | Input0Name = Origin
| Input1Type = Float3 | Input1Name = Direction
| Input2Type = Float | Input2Name = MaxDistance
| Input3Type = Bool | Input3Name = HitTriggers
| Input4Type = Bool | Input4Name = UsersOnly
| Input5Type = Slot | Input5Name = Root
| Output0Type = Bool | Output0Name = HasHit
| Output1Type = ICollider | Output1Name = HitCollider
| Output2Type = Float | Output2Name = HitDistance
| Output3Type = Float3 | Output3Name = HitPoint
| Output4Type = Float3 | Output4Name = HitNormal
| Output5Type = Int | Output5Name = HitTriangleIndex
}}
 h Japanese (ja){{Infobox Logix Node
| Name = Raycaster
| Image =[[File: RaycasterNode.png | noframe | 128px | 'Raycaster' LogiX node ]]
| Input0Type = Float3 | Input0Name = Origin
| Input1Type = Float3 | Input1Name = Direction
| Input2Type = Float | Input2Name = MaxDistance
| Input3Type = Bool | Input3Name = HitTriggers
| Input4Type = Bool | Input4Name = UsersOnly
| Input5Type = Slot | Input5Name = Root
| Output0Type = Bool | Output0Name = HasHit
| Output1Type = ICollider | Output1Name = HitCollider
| Output2Type = Float | Output2Name = HitDistance
| Output3Type = Float3 | Output3Name = HitPoint
| Output4Type = Float3 | Output4Name = HitNormal
| Output5Type = Int | Output5Name = HitTriangleIndex
}}
 h Korean (ko){{Infobox Logix Node
| Name = Raycaster
| Image =[[File: RaycasterNode.png | noframe | 128px | 'Raycaster' LogiX node ]]
| Input0Type = Float3 | Input0Name = Origin
| Input1Type = Float3 | Input1Name = Direction
| Input2Type = Float | Input2Name = MaxDistance
| Input3Type = Bool | Input3Name = HitTriggers
| Input4Type = Bool | Input4Name = UsersOnly
| Input5Type = Slot | Input5Name = Root
| Output0Type = Bool | Output0Name = HasHit
| Output1Type = ICollider | Output1Name = HitCollider
| Output2Type = Float | Output2Name = HitDistance
| Output3Type = Float3 | Output3Name = HitPoint
| Output4Type = Float3 | Output4Name = HitNormal
| Output5Type = Int | Output5Name = HitTriangleIndex
}}