All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 3 translations.

NameCurrent message text
 h English (en){{Infobox Logix Node
| Name = Encapsulate Point
| Image =[[File: EncapsulatePoint.png | noframe | 128px | 'Encapsulate Point' LogiX node ]]
| Input0Type = BoundingBox | Input0Name = Bounds
| Input1Type = Float3 | Input1Name = Point
| Output1Type = BoundingBox | Output1Name = *
}}
 h Japanese (ja){{Infobox Logix Node
| Name = Encapsulate Point
| Image =[[File: EncapsulatePoint.png | noframe | 128px | 'Encapsulate Point' LogiX node ]]
| Input0Type = BoundingBox | Input0Name = Bounds
| Input1Type = Float3 | Input1Name = Point
| Output1Type = BoundingBox | Output1Name = *
}}
 h Korean (ko){{Infobox Logix Node
| Name = Encapsulate Point
| Image =[[File: EncapsulatePoint.png | noframe | 128px | 'Encapsulate Point' LogiX node ]]
| Input0Type = BoundingBox | Input0Name = Bounds
| Input1Type = Float3 | Input1Name = Point
| Output1Type = BoundingBox | Output1Name = *
}}