All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en){{Infobox Logix Node
| Name = Debug Sphere
| Image =[[File: DebugSphereNode.png | noframe | 128px | 'Debug Sphere' LogiX node ]]
| Input0Type = Impulse | Input0Name = Display
| Input1Type = Float3 | Input1Name = Point
| Input2Type = Float | Input2Name = Radius
| Input3Type = Color | Input3Name = Color
| Input4Type = Float | Input4Name = Duration
| Output0Type = Impulse | Output0Name = OnDisplay
}}
 h Japanese (ja){{Infobox Logix Node
| Name = Debug Sphere
| Image =[[File: DebugSphereNode.png | noframe | 128px | 'Debug Sphere' LogiX node ]]
| Input0Type = Impulse | Input0Name = Display
| Input1Type = Float3 | Input1Name = Point
| Input2Type = Float | Input2Name = Radius
| Input3Type = Color | Input3Name = Color
| Input4Type = Float | Input4Name = Duration
| Output0Type = Impulse | Output0Name = OnDisplay
}}