All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en){{Infobox Logix Node
| Name = Axis Angle
| Image =[[File: AxisAngle_floatQNode.png | noframe | 128px | 'Axis Angle Float Q' LogiX node ]]
| Input0Type = Float3 | Input0Name = Axis
| Input1Type = Float | Input1Name = Angle
| Output0Type = FloatQ | Output0Name = *
}}
 h Japanese (ja){{Infobox Logix Node
| Name = Axis Angle
| Image =[[File: AxisAngle_floatQNode.png | noframe | 128px | 'Axis Angle Float Q' LogiX node ]]
| Input0Type = Float3 | Input0Name = Axis
| Input1Type = Float | Input1Name = Angle
| Output0Type = FloatQ | Output0Name = *
}}